Official category-wise cutoff marks and qualifying scorecards for RRB NTPC (Undergraduate) CBT-2 Examination 2026 (CEN 07/2025), conducted by Railway Recruitment Boards. Sourced directly from official commission notifications.
| Category | Zone / Circle / State | Official Cut Off | Cut Off Type | Status |
|---|---|---|---|---|
| UR | RRB Allahabad (Prayagraj) | 78.66 | Qualifying | Official |
| OBC | RRB Allahabad (Prayagraj) | 74.33 | Qualifying | Official |
| EWS | RRB Allahabad (Prayagraj) | 71.00 | Qualifying | Official |
| SC | RRB Allahabad (Prayagraj) | 66.20 | Qualifying | Official |
| ST | RRB Allahabad (Prayagraj) | 59.40 | Qualifying | Official |
| UR | RRB Mumbai | 76.20 | Qualifying | Official |
| OBC | RRB Mumbai | 71.80 | Qualifying | Official |
| EWS | RRB Mumbai | 68.40 | Qualifying | Official |
| SC | RRB Mumbai | 63.50 | Qualifying | Official |
| ST | RRB Mumbai | 56.80 | Qualifying | Official |
| UR | RRB Patna | 81.33 | Qualifying | Official |
| OBC | RRB Patna | 78.00 | Qualifying | Official |
| EWS | RRB Patna | 75.66 | Qualifying | Official |
| SC | RRB Patna | 69.20 | Qualifying | Official |
| ST | RRB Patna | 64.00 | Qualifying | Official |
Conducting Authority: Railway Recruitment Boards
Official Portal: https://indianrailways.gov.in
Notice Identifier: CEN 07/2025
Verification Standard: Tier-1 Government Gazette & Verified Official Notice
Last Audited: 15 October 2026
* Note: Digital Dwara strictly displays official published cutoffs. We never estimate, interpolate, or fabricate prospective cutoff scores.
The category-wise official cutoff marks for RRB NTPC (Undergraduate) CBT-2 Examination 2026 (CEN 07/2025) (Final Selection / Merit List) are published in the verified table above, as declared by Railway Recruitment Boards.
You can access the official write-up notice and cutoff merit list using the verified government links provided in the Official Source section on this page.
Where multi-shift examinations are conducted, commissions apply standardized normalization formulas. Check the Cut Off Type column in the table above for specific category criteria.